Availability: | |
---|---|
Technical Data:
Max Payload (kg) | 2500 |
Drive motor brands | SEW, NORD or specified |
Conveying motor power (kW) | 0.37, 0.55 |
Running motor power (kW) | 2.2, 3 |
Conveying speed (m/min) | 13, 16, 18 |
Running speed (m/min) | 30, 40, 50, 60, 80, 100, 120, 160 |
Acceleration | 0.5~1.2m/s² |
Roller diameter (mm) | φ76, φ89 |
Roller pitch (mm) | 166.7 as standard |
Frame | Carbon steel, 4mm and 5mm thick options |
Roller tube material | Galvanized, SUS201, SUS304 |
Conveyor height | ±25mm adjustable |
Environment temperature (ºC) | -5~+40 |
Surface treatment | Powder coating with RAL color |
Note: The combination of maximum values is not always achievable.
Product Characteristics
1. Efficient and accurate: It can quickly and accurately move goods according to preset instructions, improving logistics and production efficiency.
2. Strong reliability: simple structure, strong anti-interference ability, few failures, stable operation, and low maintenance cost.
3. Good flexibility: The number, spacing and size of rollers can be flexibly configured according to needs to adapt to the handling of different goods.
4. High safety: Equipped with a variety of safety protection devices to reduce the risk of accidents.
5. Low cost: Compared with some complex automated logistics equipment, the manufacturing cost and operating cost of roller RGV are lower.
Technical Data:
Max Payload (kg) | 2500 |
Drive motor brands | SEW, NORD or specified |
Conveying motor power (kW) | 0.37, 0.55 |
Running motor power (kW) | 2.2, 3 |
Conveying speed (m/min) | 13, 16, 18 |
Running speed (m/min) | 30, 40, 50, 60, 80, 100, 120, 160 |
Acceleration | 0.5~1.2m/s² |
Roller diameter (mm) | φ76, φ89 |
Roller pitch (mm) | 166.7 as standard |
Frame | Carbon steel, 4mm and 5mm thick options |
Roller tube material | Galvanized, SUS201, SUS304 |
Conveyor height | ±25mm adjustable |
Environment temperature (ºC) | -5~+40 |
Surface treatment | Powder coating with RAL color |
Note: The combination of maximum values is not always achievable.
Product Characteristics
1. Efficient and accurate: It can quickly and accurately move goods according to preset instructions, improving logistics and production efficiency.
2. Strong reliability: simple structure, strong anti-interference ability, few failures, stable operation, and low maintenance cost.
3. Good flexibility: The number, spacing and size of rollers can be flexibly configured according to needs to adapt to the handling of different goods.
4. High safety: Equipped with a variety of safety protection devices to reduce the risk of accidents.
5. Low cost: Compared with some complex automated logistics equipment, the manufacturing cost and operating cost of roller RGV are lower.